Average XRP Price for Educational Purposes
| Year |
XRP Price USD |
XRP Price EUR |
XRP Price AUD |
| 2007 | — | — | — |
| 2008 | — | — | — |
| 2009 | — | — | — |
| 2010 | — | — | — |
| 2011 | — | — | — |
| 2012 | — | — | — |
| 2013 | $0.005 | €0.004 | A$0.005 |
| 2014 | $0.006 | €0.005 | A$0.007 |
| 2015 | $0.008 | €0.007 | A$0.011 |
| 2016 | $0.006 | €0.005 | A$0.008 |
| 2017 | $0.25 | €0.21 | A$0.32 |
| 2018 | $0.48 | €0.42 | A$0.68 |
| 2019 | $0.29 | €0.26 | A$0.42 |
| 2020 | $0.24 | €0.20 | A$0.31 |
| 2021 | $1.10 | €0.92 | A$1.48 |
| 2022 | $0.38 | €0.36 | A$0.56 |
| 2023 | $0.62 | €0.57 | A$0.92 |
| 2024 | $1.45 | €1.33 | A$2.25 |
| 2025 | $2.35 | €2.15 | A$3.60 |
Approximate historical XRP prices shown for educational and trend analysis purposes only.